BVC
Breathitt Veterinary Center Fee Schedule
Murray State University Breathitt Veterinary Center is located in Hopkinsville, Ky., and is part of MSU's School of Agriculture.
Breathitt Veterinary Center Fee Schedule
Fees By Section:
| All Fees | Clinical Pathology | Molecular Diagnostics | Microbiology |
| Necropsy / Pathology | Serology | Toxicology | Virology |
| KY Fee | Non-KY Fee | ||
| Accession Fee | $10.00 | $10.00 | |
| Forward Sample | $12.00 | $12.00 | |
| Insurance/Legal case surcharge | $100.00 | $150.00 | |
| Out of State Fee | $ 0.00 | $10.00 | |
| Special Shipping Fee | Call | Call | (Call for Pricing) |
| ANA | $41.00 | $62.00 | (Send out test) |
| Bile Acids each | $18.00 | $27.00 | |
| Bromide | $55.00 | $83.00 | (Send out test) |
| CBC | $ 6.00 | $ 9.00 | |
| CBC with Manual Diff | $10.00 | $15.00 | |
| CBC with Retic Count | $10.00 | $15.00 | |
| Cobalamin and Folate | $62.00 | $93.00 | (Send out test) |
| Cortisol | $12.00 | $18.00 | (Each) |
| Cryptosporidia | $ 6.00 | $ 9.00 | |
| Digoxin | $43.00 | $65.00 | (Send out test) |
| Electrolyte Panel | $10.00 | $15.00 | |
| Estradiol | $57.00 | $86.00 | (Send out test) |
| Fat, Starch, trypsin | $10.00 | $15.00 | |
| Fecal Exam for parasites | $10.00 | $15.00 | |
| Fluid Analysis | $10.00 | $15.00 | (Color, Clarity, Amount, Protein, WBC, pH) |
| Fructosamine | $12.00 | $18.00 | |
| Giardia | $15.00 | $23.00 | |
| IgG | $ 5.00 | $ 8.00 | |
| Individual Chemstries | $ 4.00 | $ 6.00 | |
| Individual Electrolyte | $ 4.00 | $ 6.00 | |
| Kidney Panel | $10.00 | $15.00 | |
| Liver Panel | $10.00 | $15.00 | |
| McMasters Fecal Egg Count | $10.00 | $15.00 | |
| Occult blood | $ 6.00 | $ 9.00 | |
| Pancreatic Panel | $10.00 | $15.00 | |
| Phenobarbitol | $15.00 | $23.00 | |
| Pre-op panel | $10.00 | $15.00 | |
| Progesterone | $22.00 | $33.00 | |
| RBC Parasites | $ 6.00 | $ 9.00 | |
| Semen Analysis | $20.00 | $30.00 | |
| Somatic Cell Count | $12.00 | $18.00 | (Part of bulk tank analysis) |
| Stone Analysis | $10.00 | $15.00 | |
| T4 Free | $10.00 | $15.00 | |
| T4 total | $10.00 | $15.00 | |
| Testosterone | $50.00 | $75.00 | (Send out test) |
| Thyroid Panel | $25.00 | $38.00 | |
| TLI | $15.00 | $23.00 | (Canine only; feline is sent out) |
| Total Panel | $12.00 | $18.00 | |
| Triglycerides | $13.00 | $20.00 | (Send out test) |
| TSH | $10.00 | $15.00 | |
| Urinalysis | $ 8.00 | $12.00 | |
| Urine Protein / Creatinine Ratio | $50.00 | $75.00 | (Send out test) |
| Vitreous Panel | $10.00 | $15.00 | |
| Aerobic Culture | $12.00 | $18.00 | |
| Anaerobic Culture | $17.00 | $26.00 | |
| Blood Culture | $15.00 | $23.00 | |
| Brachyspira Culture | $20.00 | $30.00 | |
| Brucella culture | $15.00 | $23.00 | (Tissue) |
| Brucella culture | $25.00 | $38.00 | (Canine blood) |
| Bulk Tank | $30.00 | $45.00 | (Culture, Somatic Cell, Std Plate Ct, Coliforms, Lab pasteurized ct, mycoplasma) |
| Campylobacter Culture | $15.00 | $23.00 | |
| Coliform Count | $10.00 | $15.00 | |
| Dermatophilus congolensis culture | $15.00 | $23.00 | (Includes slide exam) |
| Fecal Coliform Count | $10.00 | $15.00 | |
| Fecal Strep Count | $10.00 | $15.00 | |
| Histo/Blasto Culture | $20.00 | $30.00 | |
| Johne's Culture | $25.00 | $38.00 | (Liquid or solid media with PCR confirmation. Pool of 5) |
| Listeria Culture | $12.00 | $18.00 | |
| Mastitis Culture | $ 6.00 | $ 9.00 | (No sensitivity) |
| Mycobacteria Culture | $25.00 | $38.00 | |
| Mycology Culture | $18.00 | $27.00 | |
| Mycoplasma Culture | $20.00 | $30.00 | |
| Poultry Neonatal Panel | $ 5.00 | $ 8.00 | |
| Salmonella Environmental Culture | $ 6.00 | $ 9.00 | (Enrichment procedure) |
| Sensitivities | $ 6.00 | $ 9.00 | (Each) |
| Stain/slide exam | $15.00 | $23.00 | |
| Standard Plate Count | $10.00 | $15.00 | |
| Actinobacillus | $15.00 | $23.00 | |
| Arcobacter | $15.00 | $23.00 | |
| Avian Influenza | $40.00 | $60.00 | |
| Avian Influenza | $35.00 | $53.00 | |
| Avian Leukosis | $15.00 | $23.00 | |
| Bartonella hensele | $15.00 | $23.00 | |
| Blastomycosis | $15.00 | $23.00 | |
| Bovine Viral Diarrhea I or II | $35.00 | $53.00 | |
| Brachyspira (Serpulina) | $25.00 | $38.00 | |
| Brucellosis | $15.00 | $23.00 | |
| Campylobacter | $25.00 | $38.00 | |
| Chlymadia | $15.00 | $23.00 | |
| Classic Swine Fever | $35.00 | $53.00 | |
| Clostridium | $35.00 | $53.00 | |
| Coccidioides | $15.00 | $23.00 | |
| Coxiella | $15.00 | $23.00 | |
| E. coli | $25.00 | $38.00 | (SLTI, SLTII, LT, StaP, STb, K88/F4, K88/ F5, 987P/F6, F41, F17, F107, CNF1, CDTA) |
| Equine Herpes Virus 1 or 4 | $15.00 | $23.00 | |
| Erysipelothrix | $15.00 | $23.00 | |
| Exotic Newcastle Disease | $35.00 | $53.00 | |
| Foot and Mouth Virus | $35.00 | $53.00 | |
| Hemophilus parasuis | $15.00 | $23.00 | |
| Histophilus somni | $15.00 | $23.00 | |
| Histoplasmosis | $ 6.00 | $ 9.00 | |
| Infectious Laryngotracheitis Virus | $15.00 | $23.00 | |
| Johne's | $25.00 | $38.00 | |
| Lawsonia intracellularis | $35.00 | $53.00 | |
| Leptospira | $35.00 | $53.00 | |
| Listeria monocytogenes | $35.00 | $53.00 | |
| Mycobacterium | $15.00 | $23.00 | |
| Mycoplasma | $25.00 | $38.00 | (Per pool of 5) |
| Neospora | $15.00 | $23.00 | |
| Nocardia | $15.00 | $23.00 | |
| Orthinobacterium rhinotracheale | $15.00 | $23.00 | |
| Pasturella multocida dermonecrotoxin | $15.00 | $23.00 | |
| PRRS | $35.00 | $53.00 | (Single or Pooled) |
| Pythium insidiosum | $15.00 | $23.00 | |
| Salmonella | $25.00 | $38.00 | |
| Streptococcus equi | $15.00 | $23.00 | |
| Streptococcus suis | $15.00 | $23.00 | (Type I or I/II) |
| Taylorella | $15.00 | $23.00 | |
| Toxoplasma | $15.00 | $23.00 | |
| Trichomonas | $25.00 | $38.00 | |
| West Nile Virus | $35.00 | $53.00 | |
| Yersinia | $25.00 | $38.00 | |
| CWD | $25.00 | $38.00 | (Head only) |
| CWD | $50.00 | $75.00 | (Entire carcass) |
| Cytology | $11.00 | $17.00 | |
| Disposal Only | $30.00 | $45.00 | (< 100 lbs.) |
| Disposal Only | $50.00 | $75.00 | (≥ 100 lbs.) |
| Histopathology | $15.00 | $23.00 | |
| Necropsy and routine testing | $65.00 | $98.00 | |
| Anaplasmosis (card) | $ 4.00 | $ 6.00 | |
| Avian Influenza | $ 2.00 | $ 2.00 | |
| Avian Panel | $ 4.00 | $ 6.00 | (IBV,IBD,NCD,REO) |
| Babesia | $23.00 | $35.00 | (Send out test) |
| Blackleg | $ 5.00 | $ 8.00 | (Tissue only, novyii, septicum, chauvi) |
| Blastomycosis | $ 6.00 | $ 9.00 | (AGID) |
| Bluetongue / EHD Combo | $ 6.00 | $ 9.00 | |
| Brucellosis | $ 4.00 | $ 6.00 | |
| Brucellosis | $12.00 | $18.00 | (Canine) |
| Caprine Arthritis Encephalomyelitis/OPP | $ 4.00 | $ 6.00 | |
| CAV | $ 2.00 | $ 3.00 | |
| Coccidioidmycosis | $11.00 | $17.00 | |
| Coombs Test | $10.00 | $15.00 | |
| Ehrlichiosis, Lyme, Heartworm combo | $12.00 | $18.00 | |
| EIA | $ 5.00 | $ 8.00 | (AGID) |
| EIA | $ 5.00 | $ 8.00 | (ELISA) |
| EPM | $55.00 | $83.00 | (Send out test) |
| FeLV | $ 7.00 | $11.00 | |
| FeLV, FIV combo | $28.00 | $42.00 | |
| Heartworm | $ 9.00 | $14.00 | |
| Histoplasmosis | $ 6.00 | $ 9.00 | (AGID) |
| Leptospirosis | $11.00 | $17.00 | |
| Leukosis | $ 4.00 | $ 6.00 | |
| M. paratuberculosis | $ 5.00 | $ 8.00 | (Johne's ELISA) |
| M. paratuberculosis | $ 5.00 | $ 8.00 | (Johne's AGID) |
| Mare Pregnancy Test | $11.00 | $17.00 | |
| MG/MS combo | $ 1.00 | $ 1.00 | |
| Mycoplasma hyopneumoniae | $ 6.00 | $ 9.00 | |
| Neonatal Isoerythrolysis | $45.00 | $68.00 | (Send out test) |
| Potomac Horse Fever | $12.00 | $18.00 | (Send out test) |
| Rocky Mt. Spotted Fever | $ 8.00 | $12.00 | |
| Rotavirus | $12.00 | $18.00 | |
| Salmonella Group B | $ 3.00 | $ 5.00 | |
| Tick Panel | $17.00 | $26.00 | (Rocky Mountain Spotted Fever, Ehrlichia canis, Lyme Disease, Dirofilaria) |
| Toxoplasmosis | $11.00 | $17.00 | (Not species specific) |
| Cantharadin | $35.00 | $53.00 | |
| Ethylene Glycol | $25.00 | $38.00 | |
| GCMS | $35.00 | $53.00 | |
| Ionophores | $35.00 | $53.00 | |
| Metals and Trace elements | $25.00 | $38.00 | (Each arsenic, calcium/phosphorus, copper iron, lead, mercury, nitrate, selenium, zinc) |
| Mycotoxin Screen | $35.00 | $53.00 | |
| Pesticide | $35.00 | $53.00 | |
| Rodenticide | $35.00 | $53.00 | |
| Water Panel, Basic | $20.00 | $30.00 | (PH, Total dissolved solids, Fluoride, Chloride, Nitrate, Phosphorus, Sulfate) |
| Water Panel, Expanded | $30.00 | $45.00 | (PH, Total dissolved solids, Calcium/phosphorus, Copper, Iron, Manganese, Fluoride, Chloride, Nitrate, Phosphate, Sulfate) |
| Avian Encephalomyelitis | $ 5.00 | $ 8.00 | (Fluorescent Antibody Test) |
| Avian Influenza | $ 5.00 | $ 8.00 | (Fluorescent Antibody Test) |
| Avian Reovirus | $ 5.00 | $ 8.00 | (Fluorescent Antibody Test) |
| Bovine Mammalitis | $ 5.00 | $ 8.00 | (Fluorescent Antibody Test) |
| BVD | $ 5.00 | $ 8.00 | (Fluorescent Antibody Test) |
| BVD | $ 6.00 | $ 9.00 | (Serum Neutralization Test) |
| BVD serum or ear notch | $ 5.00 | $ 8.00 | (ELISA Test) |
| Canine Adenovirus | $10.00 | $15.00 | (Fluorescent Antibody Test) |
| Canine Coronavirus | $10.00 | $15.00 | (Fluorescent Antibody Test) |
| Canine Distemper | $10.00 | $15.00 | (Fluorescent Antibody Test) |
| Canine Distemper IGG | $15.00 | $23.00 | (Indirect Florescent Antibody Test) |
| Canine Distemper IGM | $15.00 | $23.00 | (Indirect Florescent Antibody Test) |
| Canine Herpes | $10.00 | $15.00 | (Fluorescent Antibody Test) |
| Canine Influenza | $10.00 | $15.00 | (Fluorescent Antibody Test) |
| Canine Parainfluenza | $10.00 | $15.00 | (Fluorescent Antibody Test) |
| Canine Parvo | $10.00 | $15.00 | (Fluorescent Antibody Test) |
| Chlamydia | $ 5.00 | $ 8.00 | (Fluorescent Antibody Test) |
| Contagious Ecthyma | $ 5.00 | $ 8.00 | (Fluorescent Antibody Test) |
| Electron microscopy | $25.00 | $38.00 | |
| EM/FA Combo | $30.00 | $45.00 | |
| Enzootic Hemorrhagic Disease | $ 5.00 | $ 8.00 | (Fluorescent Antibody Test) |
| Equine Adenovirus | $10.00 | $15.00 | (Fluorescent Antibody Test) |
| Equine Influenza | $10.00 | $15.00 | (Fluorescent Antibody Test) |
| Equine Influenza 1 | $15.00 | $23.00 | (Serum Neutralization Test) |
| Equine Influenza 2 | $15.00 | $23.00 | (Serum Neutralization Test) |
| Equine Rhinopneumonitis | $10.00 | $15.00 | (Fluorescent Antibody Test) |
| Equine Rhinopneumonitis (herpes) | $15.00 | $23.00 | (Serum Neutralization Test) |
| EVA | $15.00 | $23.00 | (Export Testing) |
| Feline Herpes Virus (FVR) | $10.00 | $15.00 | (Fluorescent Antibody Test) |
| Feline Infectious Peritonitis | $10.00 | $15.00 | (Fluorescent Antibody Test) |
| Feline Infectious Peritonitis | $15.00 | $23.00 | (Indirect Florescent Antibody Test) |
| Feline Panleukopenia | $10.00 | $15.00 | (Fluorescent Antibody Test) |
| Fluorescent Antibody Tests | $ 5.00 | $ 8.00 | (Fluorescent Antibody Test) |
| HC | $10.00 | $15.00 | (Fluorescent Antibody Test) |
| HEV | $10.00 | $15.00 | (Fluorescent Antibody Test) |
| Infectious Bovine Rhinotracheitis | $ 5.00 | $ 8.00 | (Serum Neutralization Test) |
| Parainfluenza 3 virus | $ 5.00 | $ 8.00 | (Serum Neutralization Test) |
| Porcine Circovirus | $ 5.00 | $ 8.00 | (Fluorescent Antibody Test) |
| Porcine Circovirus | $10.00 | $15.00 | (Indirect Florescent Antibody Test) |
| Porcine Coronavirus | $ 5.00 | $ 8.00 | (Fluorescent Antibody Test) |
| Porcine Coronavirus | $10.00 | $15.00 | (Indirect Florescent Antibody Test) |
| Porcine Parvovirus | $ 5.00 | $ 8.00 | (Fluorescent Antibody Test) |
| Porcine parvovirus | $ 5.00 | $ 8.00 | (Serum Neutralization Test) |
| PRRS | $ 5.00 | $ 8.00 | (Fluorescent Antibody Test) |
| PRRS | $ 5.00 | $ 8.00 | (ELISA Test) |
| Pseudorabies | $ 5.00 | $ 8.00 | (Fluorescent Antibody Test) |
| Pseudorabies virus | $ 5.00 | $ 8.00 | (Serum Neutralization Test) |
| Respiratory Syncitial Virus | $ 5.00 | $ 8.00 | (Serum Neutralization Test) |
| Swine Influenza H1N1 | $ 5.00 | $ 8.00 | (Serum Neutralization Test) |
| Swine Influenza H3N2 | $ 5.00 | $ 8.00 | (Serum Neutralization Test) |
| Swine Influenza Virus | $ 5.00 | $ 8.00 | (Fluorescent Antibody Test) |
| TGE | $ 5.00 | $ 8.00 | (Fluorescent Antibody Test) |
| Transmissible Gastroenteritis | $ 5.00 | $ 8.00 | (Serum Neutralization Test) |
| Vesicular Stomatitis | $30.00 | $45.00 | (Export Testing) |
| Virus Isolation | $25.00 | $38.00 | |
| West Nile Virus | $15.00 | $23.00 | (ELISA Test) |
Fee Schedule Notes:
- A diagnostic accession represents a laboratory submission for a single clinical
problem (disease syndrome) from one owner or herd/flock.
- Food animal/poultry accessions may consist of single or multiple specimens from the same production unit, same species, and same age group, with one clinical problem. Specimens may be pooled by the laboratory when doing so does not compromise the outcome of test results. Submissions representing multiple animals of different ages and/or with different clinical problems will be charged as separate accessions.
- Small animals, exotic animals, and equines will be treated as individuals with separate accessions. Litters (neonates) and birds up to 5 animals will be treated as one accession, but specimens may be pooled by the laboratory when doing so does not compromise the outcome of test results.
- Submitting samples, specimens, or animals to the BVC implies agreement to policies of Murray State University and the Breathitt Veterinary Center and transfers ownership of samples and property to the Breathitt Veterinary Center on receipt unless otherwise determined by written agreement prior to submission.
- Fee Caps:
- Total animal disease diagnostic charges for Kentucky-origin accessions will be limited to $75.
- Total animal disease diagnostic charges for Non-Kentucky origin accessions will be limited to $150.
- Non-Kentucky origin accessions will be assessed an additional processing fee and higher fees for tests performed. See fee schedule.
- Herd or flock disease surveillance testing will be charged on a per test basis with no caps on charges. Diagnostic accession fee applies.
- Regulatory tests, such as Equine Infectious Anemia, Brucellosis, Pseudorabies, EVA, Johnes, etc., when submitted on official state or federal test charts will not be subject to the diagnostic accession fee.
- Necropsy fees include diagnostic testing and carcass disposal.
- Samples forwarded to another laboratory for testing will be assessed a handling fee. Overnight or other special shipping charges will be charged as noted. Charges for tests performed at another laboratory will be applied to that accession.
- Fees are subject to change without notice. This page represents the most current fee schedule.
- Payment:
- The submitting veterinarian will be billed for services requested on behalf of clients. The Breathitt Veterinary Center will not bill owners directly for services; but, with the approval of the submitting veterinarian, owners may pay laboratory fees at the time of sample/animal delivery.
- Laboratory charges are billed each month and payment is due upon receipt. Laboratory services will be suspended if an account is more than 90 days past due.
Contact Us | |||
|
Murray State University Breathitt Veterinary Center PO Box 2000 715 North Drive Hopkinsville, KY 42241-2000 |
Phone: (270)886-3959 |
|